<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
	>

<channel>
	<title>&#039;thedunnthing&#039; - Aaron Dunn&#039;s blog</title>
	<atom:link href="http://thedunnthing.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://thedunnthing.com</link>
	<description>My views and strategies regarding Self Managed Super Funds</description>
	<lastBuildDate>Fri, 25 May 2012 09:20:08 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
<cloud domain='thedunnthing.com' port='80' path='/?rsscloud=notify' registerProcedure='' protocol='http-post' />
<image>
		<url>http://0.gravatar.com/blavatar/eb535477a3991fdf8bf2632d81992fb0?s=96&#038;d=http%3A%2F%2Fs2.wp.com%2Fi%2Fbuttonw-com.png</url>
		<title>&#039;thedunnthing&#039; - Aaron Dunn&#039;s blog</title>
		<link>http://thedunnthing.com</link>
	</image>
	<atom:link rel="search" type="application/opensearchdescription+xml" href="http://thedunnthing.com/osd.xml" title="&#039;thedunnthing&#039; - Aaron Dunn&#039;s blog" />
	<atom:link rel='hub' href='http://thedunnthing.com/?pushpress=hub'/>
		<item>
		<title>Final ruling provides good news for SMSF property investing using borrowing</title>
		<link>http://thedunnthing.com/2012/05/25/final-ruling-provides-good-news-for-smsf-property-investing-using-borrowing/</link>
		<comments>http://thedunnthing.com/2012/05/25/final-ruling-provides-good-news-for-smsf-property-investing-using-borrowing/#comments</comments>
		<pubDate>Fri, 25 May 2012 04:27:42 +0000</pubDate>
		<dc:creator>thedunnthing</dc:creator>
				<category><![CDATA[Limited Recourse Borrowing Arrangements]]></category>
		<category><![CDATA[Professionals]]></category>
		<category><![CDATA[SMSF]]></category>
		<category><![CDATA[SMSF Compliance]]></category>
		<category><![CDATA[SMSF Strategy]]></category>
		<category><![CDATA[ato]]></category>
		<category><![CDATA[australian taxation office]]></category>
		<category><![CDATA[limited recourse borrowing arrangements]]></category>
		<category><![CDATA[LRBA]]></category>
		<category><![CDATA[s67A]]></category>
		<category><![CDATA[s67B]]></category>
		<category><![CDATA[section 67A SIS Act]]></category>
		<category><![CDATA[single acquirable asset]]></category>
		<category><![CDATA[smsf borrowing ruling]]></category>
		<category><![CDATA[smsf property]]></category>
		<category><![CDATA[smsf property borrowing]]></category>
		<category><![CDATA[smsf r 2012 1]]></category>
		<category><![CDATA[smsf ruling 2012/1]]></category>
		<category><![CDATA[SMSFR 2012/1]]></category>
		<category><![CDATA[SMSFR2011/D1]]></category>
		<category><![CDATA[smsfr2012/1]]></category>

		<guid isPermaLink="false">http://thedunnthing.com/?p=3419</guid>
		<description><![CDATA[If the industry was pleased about the draft ruling on limited recourse borrowing arrangements (LRBA), the final ruling, SMSFR 2012/1 has done nothing to wipe the smiles off trustee &#38; industry faces.  The ATO has taken a practical approach in this ruling to key concepts including: What is an ‘acquirable asset’ and a ‘single acquirable [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=thedunnthing.com&#038;blog=9673845&#038;post=3419&#038;subd=thedunnthing&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://thedunnthing.com/2012/05/25/final-ruling-provides-good-news-for-smsf-property-investing-using-borrowing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		<georss:point>0.000000 0.000000</georss:point>
		<geo:lat>0.000000</geo:lat>
		<geo:long>0.000000</geo:long>
		<media:content url="http://1.gravatar.com/avatar/b88b4e7ed71d7fa15867a0b4592cc0a5?s=96&#38;d=wavatar&#38;r=G" medium="image">
			<media:title type="html">thedunnthing</media:title>
		</media:content>

		<media:content url="http://www.wealthywomeninproperty.com.au/images/stories/headers2/bigstockphoto_Property_News_6069260.jpg" medium="image" />
	</item>
		<item>
		<title>Changing landscape when dealing with excess contributions?</title>
		<link>http://thedunnthing.com/2012/05/22/changing-landscape-when-dealing-with-excess-contributions/</link>
		<comments>http://thedunnthing.com/2012/05/22/changing-landscape-when-dealing-with-excess-contributions/#comments</comments>
		<pubDate>Tue, 22 May 2012 12:20:34 +0000</pubDate>
		<dc:creator>thedunnthing</dc:creator>
				<category><![CDATA[ATO]]></category>
		<category><![CDATA[Contributions]]></category>
		<category><![CDATA[SMSF]]></category>
		<category><![CDATA[ATO ID 2012/16]]></category>
		<category><![CDATA[australian taxation office]]></category>
		<category><![CDATA[concessional contributions]]></category>
		<category><![CDATA[contributions reserving]]></category>
		<category><![CDATA[de minimis]]></category>
		<category><![CDATA[de minimus test]]></category>
		<category><![CDATA[ect]]></category>
		<category><![CDATA[excess contributions tax]]></category>
		<category><![CDATA[excess contributions tax refund]]></category>
		<category><![CDATA[non concessional contributions]]></category>
		<category><![CDATA[once off refund of ECT]]></category>
		<category><![CDATA[smsf]]></category>

		<guid isPermaLink="false">http://thedunnthing.com/?p=3411</guid>
		<description><![CDATA[Much has been talked about of the budget announcements impacting contributions, in particular a flat $25,000 concessional contribution cap that will apply across all individuals from 1 July 2012.  Whilst concessional contributions have been impacted, non-concessional contribution amounts will remain at $150,000 p.a. with the bring forward rule available for those under age 65. Given the [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=thedunnthing.com&#038;blog=9673845&#038;post=3411&#038;subd=thedunnthing&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://thedunnthing.com/2012/05/22/changing-landscape-when-dealing-with-excess-contributions/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		<georss:point>0.000000 0.000000</georss:point>
		<geo:lat>0.000000</geo:lat>
		<geo:long>0.000000</geo:long>
		<media:content url="http://1.gravatar.com/avatar/b88b4e7ed71d7fa15867a0b4592cc0a5?s=96&#38;d=wavatar&#38;r=G" medium="image">
			<media:title type="html">thedunnthing</media:title>
		</media:content>

		<media:content url="http://therightsideofaustin.files.wordpress.com/2011/02/monopoly-get-out-of-jail-free.jpg" medium="image" />
	</item>
		<item>
		<title>Infographic of March 2012 SMSF statistics</title>
		<link>http://thedunnthing.com/2012/05/20/infographic-of-march-2012-smsf-statistics/</link>
		<comments>http://thedunnthing.com/2012/05/20/infographic-of-march-2012-smsf-statistics/#comments</comments>
		<pubDate>Sun, 20 May 2012 12:58:35 +0000</pubDate>
		<dc:creator>thedunnthing</dc:creator>
				<category><![CDATA[Professionals]]></category>
		<category><![CDATA[SMSF]]></category>
		<category><![CDATA[Statistics]]></category>
		<category><![CDATA[Trustee education]]></category>
		<category><![CDATA[ato]]></category>
		<category><![CDATA[australian taxation office]]></category>
		<category><![CDATA[self managed super fund]]></category>
		<category><![CDATA[smsf]]></category>
		<category><![CDATA[smsf statistics]]></category>
		<category><![CDATA[statistical information smsfs]]></category>

		<guid isPermaLink="false">http://thedunnthing.com/?p=3404</guid>
		<description><![CDATA[The Australian Taxation Office publishes a quarterly statistical report of Self Managed Super Funds.  The March quarter again showed strong signs of growth, with an additional 7,152 new establishments, taking the total establishments to 35,868 for the last 12 months.  This growth was coupled with positive share market data, which improved the total fund assets [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=thedunnthing.com&#038;blog=9673845&#038;post=3404&#038;subd=thedunnthing&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://thedunnthing.com/2012/05/20/infographic-of-march-2012-smsf-statistics/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		<georss:point>0.000000 0.000000</georss:point>
		<geo:lat>0.000000</geo:lat>
		<geo:long>0.000000</geo:long>
		<media:content url="http://1.gravatar.com/avatar/b88b4e7ed71d7fa15867a0b4592cc0a5?s=96&#38;d=wavatar&#38;r=G" medium="image">
			<media:title type="html">thedunnthing</media:title>
		</media:content>

		<media:content url="http://thedunnthing.files.wordpress.com/2012/05/smsf-statistics-march-2012.png" medium="image">
			<media:title type="html">SMSF statistics - March 2012</media:title>
		</media:content>
	</item>
		<item>
		<title>Watch the Federal Budget Webinar</title>
		<link>http://thedunnthing.com/2012/05/09/watch-the-federal-budget-webinar/</link>
		<comments>http://thedunnthing.com/2012/05/09/watch-the-federal-budget-webinar/#comments</comments>
		<pubDate>Wed, 09 May 2012 07:30:20 +0000</pubDate>
		<dc:creator>thedunnthing</dc:creator>
				<category><![CDATA[Announcements]]></category>
		<category><![CDATA[Contributions]]></category>
		<category><![CDATA[Professionals]]></category>
		<category><![CDATA[SMSF]]></category>
		<category><![CDATA[SMSF Strategy]]></category>
		<category><![CDATA[Trustee education]]></category>
		<category><![CDATA[Webinars]]></category>
		<category><![CDATA[2012 Federal Budget]]></category>
		<category><![CDATA[Australian Labor Party]]></category>
		<category><![CDATA[Government budget]]></category>
		<category><![CDATA[self managed super funds]]></category>
		<category><![CDATA[smsf]]></category>
		<category><![CDATA[smsf academy]]></category>
		<category><![CDATA[wayne swan]]></category>

		<guid isPermaLink="false">http://thedunnthing.com/?p=3393</guid>
		<description><![CDATA[Find out more about the impact of the 2012 Federal Budget on the superannuation sector, by watching this webinar conducted by The SMSF Academy. The webinar looks at the key changes to the additional contributions tax to apply to high income earners and the impact of the deferral of the extended concessional contribution limit for [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=thedunnthing.com&#038;blog=9673845&#038;post=3393&#038;subd=thedunnthing&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://thedunnthing.com/2012/05/09/watch-the-federal-budget-webinar/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		<georss:point>0.000000 0.000000</georss:point>
		<geo:lat>0.000000</geo:lat>
		<geo:long>0.000000</geo:long>
		<media:content url="http://1.gravatar.com/avatar/b88b4e7ed71d7fa15867a0b4592cc0a5?s=96&#38;d=wavatar&#38;r=G" medium="image">
			<media:title type="html">thedunnthing</media:title>
		</media:content>

		<media:content url="http://thedunnthing.files.wordpress.com/2012/05/federal-budget-webinar.png" medium="image">
			<media:title type="html">Federal Budget Webinar</media:title>
		</media:content>

		<media:content url="http://thedunnthing.files.wordpress.com/2012/05/watch-the-webinar.png" medium="image">
			<media:title type="html">Watch the webinar</media:title>
		</media:content>
	</item>
		<item>
		<title>Budget delivers a fix for now but problems for the future</title>
		<link>http://thedunnthing.com/2012/05/09/budget-delivers-a-fix-for-now-but-problems-for-the-future/</link>
		<comments>http://thedunnthing.com/2012/05/09/budget-delivers-a-fix-for-now-but-problems-for-the-future/#comments</comments>
		<pubDate>Tue, 08 May 2012 14:30:02 +0000</pubDate>
		<dc:creator>thedunnthing</dc:creator>
				<category><![CDATA[Announcements]]></category>
		<category><![CDATA[Contributions]]></category>
		<category><![CDATA[Opinion]]></category>
		<category><![CDATA[Professionals]]></category>
		<category><![CDATA[SMSF]]></category>
		<category><![CDATA[Trustee education]]></category>
		<category><![CDATA[Webinars]]></category>
		<category><![CDATA[alp]]></category>
		<category><![CDATA[ASIC]]></category>
		<category><![CDATA[ato]]></category>
		<category><![CDATA[Australian Labor Party]]></category>
		<category><![CDATA[australian taxation office]]></category>
		<category><![CDATA[budget impact on superannuation]]></category>
		<category><![CDATA[federal budget]]></category>
		<category><![CDATA[federal budget 2012]]></category>
		<category><![CDATA[government]]></category>
		<category><![CDATA[Government budget]]></category>
		<category><![CDATA[salary sacrifice]]></category>
		<category><![CDATA[self managed super funds]]></category>
		<category><![CDATA[smsf]]></category>
		<category><![CDATA[superannuation]]></category>
		<category><![CDATA[wayne swan]]></category>

		<guid isPermaLink="false">http://thedunnthing.com/?p=3376</guid>
		<description><![CDATA[It was a budget that certainly delivered on news that the Government was tightening its belt to deliver a budget surplus for 2012-13 and superannuation was certainly not immune from this pain.  Unfortunately though, as a result of the announced changes in tonight&#8217;s budget, we are likely to see confidence in the superannuation sector erode [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=thedunnthing.com&#038;blog=9673845&#038;post=3376&#038;subd=thedunnthing&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://thedunnthing.com/2012/05/09/budget-delivers-a-fix-for-now-but-problems-for-the-future/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
<enclosure url="http://thedunnthing.files.wordpress.com/2012/05/memo.m4a" length="3923975" type="audio/mpeg" />
		<georss:point>0.000000 0.000000</georss:point>
		<geo:lat>0.000000</geo:lat>
		<geo:long>0.000000</geo:long>
		<media:content url="http://1.gravatar.com/avatar/b88b4e7ed71d7fa15867a0b4592cc0a5?s=96&#38;d=wavatar&#38;r=G" medium="image">
			<media:title type="html">thedunnthing</media:title>
		</media:content>

		<media:content url="http://thedunnthing.files.wordpress.com/2012/05/egg-bandaid.png" medium="image">
			<media:title type="html">egg-bandaid</media:title>
		</media:content>

		<media:content url="http://thedunnthing.files.wordpress.com/2012/02/blogcast-banner.png" medium="image">
			<media:title type="html">Blogcast banner</media:title>
		</media:content>
	</item>
		<item>
		<title>Wishlist or wishful thinking for a super budget?</title>
		<link>http://thedunnthing.com/2012/05/06/wishlist-or-wishful-thinking-for-a-super-budget/</link>
		<comments>http://thedunnthing.com/2012/05/06/wishlist-or-wishful-thinking-for-a-super-budget/#comments</comments>
		<pubDate>Sun, 06 May 2012 11:23:24 +0000</pubDate>
		<dc:creator>thedunnthing</dc:creator>
				<category><![CDATA[Announcements]]></category>
		<category><![CDATA[Contributions]]></category>
		<category><![CDATA[Professionals]]></category>
		<category><![CDATA[SMSF]]></category>
		<category><![CDATA[Trustee education]]></category>
		<category><![CDATA[Webinars]]></category>
		<category><![CDATA[aaron dunn]]></category>
		<category><![CDATA[Australian Labor Party]]></category>
		<category><![CDATA[federal budget]]></category>
		<category><![CDATA[self managed super fund]]></category>
		<category><![CDATA[smsf academy]]></category>
		<category><![CDATA[smsf training]]></category>
		<category><![CDATA[smsf webinar]]></category>
		<category><![CDATA[the smsf academy]]></category>
		<category><![CDATA[wayne swan]]></category>

		<guid isPermaLink="false">http://thedunnthing.com/?p=3238</guid>
		<description><![CDATA[Many people within the super industry have been moving uncomfortably in their chairs since the Government filtered out of news of an additional level of contributions tax on high income earners (greater than $300,000).  This nervousness is justified as it is again another example of going for an easy revenue grab when confidence and stability [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=thedunnthing.com&#038;blog=9673845&#038;post=3238&#038;subd=thedunnthing&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://thedunnthing.com/2012/05/06/wishlist-or-wishful-thinking-for-a-super-budget/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		<georss:point>0.000000 0.000000</georss:point>
		<geo:lat>0.000000</geo:lat>
		<geo:long>0.000000</geo:long>
		<media:content url="http://1.gravatar.com/avatar/b88b4e7ed71d7fa15867a0b4592cc0a5?s=96&#38;d=wavatar&#38;r=G" medium="image">
			<media:title type="html">thedunnthing</media:title>
		</media:content>

		<media:content url="http://thesmsfacademy.com.au/wp-content/uploads/2012/03/Federal-Budget-2012.png" medium="image" />
	</item>
		<item>
		<title>You can budget on a super surcharge!</title>
		<link>http://thedunnthing.com/2012/04/29/you-can-budget-on-a-super-surcharge/</link>
		<comments>http://thedunnthing.com/2012/04/29/you-can-budget-on-a-super-surcharge/#comments</comments>
		<pubDate>Sun, 29 Apr 2012 13:08:07 +0000</pubDate>
		<dc:creator>thedunnthing</dc:creator>
				<category><![CDATA[Contributions]]></category>
		<category><![CDATA[Professionals]]></category>
		<category><![CDATA[SMSF]]></category>
		<category><![CDATA[SMSF Strategy]]></category>
		<category><![CDATA[$300]]></category>
		<category><![CDATA[000 threshold]]></category>
		<category><![CDATA[Australian Labor Party]]></category>
		<category><![CDATA[bill shorten]]></category>
		<category><![CDATA[concessional contributions]]></category>
		<category><![CDATA[federal budget]]></category>
		<category><![CDATA[Government budget]]></category>
		<category><![CDATA[increase tax on contributions]]></category>
		<category><![CDATA[labor government]]></category>
		<category><![CDATA[smsf budget]]></category>
		<category><![CDATA[Tax rate]]></category>
		<category><![CDATA[wayne swan]]></category>

		<guid isPermaLink="false">http://thedunnthing.com/?p=3341</guid>
		<description><![CDATA[The media was a buzz over the weekend regarding the proposed budget announcement to increase the contributions tax rate from 15% to 30% for individuals who earn more than $300,000 p.a. In 1996, the Coalition Government introduced the super surcharge to help &#8216;fix the mess&#8217; of the previous Labor Government. This time, it appears the [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=thedunnthing.com&#038;blog=9673845&#038;post=3341&#038;subd=thedunnthing&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://thedunnthing.com/2012/04/29/you-can-budget-on-a-super-surcharge/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		<georss:point>0.000000 0.000000</georss:point>
		<geo:lat>0.000000</geo:lat>
		<geo:long>0.000000</geo:long>
		<media:content url="http://1.gravatar.com/avatar/b88b4e7ed71d7fa15867a0b4592cc0a5?s=96&#38;d=wavatar&#38;r=G" medium="image">
			<media:title type="html">thedunnthing</media:title>
		</media:content>

		<media:content url="http://thepolitigeek.files.wordpress.com/2011/07/rich-tax.jpg" medium="image" />
	</item>
		<item>
		<title>Family Law &amp; SMSF Webinar</title>
		<link>http://thedunnthing.com/2012/04/22/family-law-smsf-webinar/</link>
		<comments>http://thedunnthing.com/2012/04/22/family-law-smsf-webinar/#comments</comments>
		<pubDate>Sun, 22 Apr 2012 11:04:09 +0000</pubDate>
		<dc:creator>thedunnthing</dc:creator>
				<category><![CDATA[Announcements]]></category>
		<category><![CDATA[Professionals]]></category>
		<category><![CDATA[SMSF]]></category>
		<category><![CDATA[Webinars]]></category>
		<category><![CDATA[cpd points]]></category>
		<category><![CDATA[family laW]]></category>
		<category><![CDATA[fpa]]></category>
		<category><![CDATA[smsf]]></category>
		<category><![CDATA[smsf academy]]></category>
		<category><![CDATA[smsf cpd]]></category>
		<category><![CDATA[smsf training]]></category>
		<category><![CDATA[SPAA]]></category>
		<category><![CDATA[the smsf academy]]></category>

		<guid isPermaLink="false">http://thedunnthing.com/?p=3335</guid>
		<description><![CDATA[The SMSF Academy is pleased to announce its next SMSF webinar on Family Law &#38; SMSFs. This session includes Accredited Specialist in Family Law, Melissa Cantwell as a guest panelist.  Melissa will discuss key issues of family law when dealing with SMSFs and the important role of the advisor when dealing with payment splitting of [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=thedunnthing.com&#038;blog=9673845&#038;post=3335&#038;subd=thedunnthing&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://thedunnthing.com/2012/04/22/family-law-smsf-webinar/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		<georss:point>0.000000 0.000000</georss:point>
		<geo:lat>0.000000</geo:lat>
		<geo:long>0.000000</geo:long>
		<media:content url="http://1.gravatar.com/avatar/b88b4e7ed71d7fa15867a0b4592cc0a5?s=96&#38;d=wavatar&#38;r=G" medium="image">
			<media:title type="html">thedunnthing</media:title>
		</media:content>

		<media:content url="http://thesmsfacademy.com.au/wp-content/uploads/2012/03/Family-Law-SMSFs-Webinar1-e1334110518746.png" medium="image" />
	</item>
		<item>
		<title>Super tax breaks to go under the knife?</title>
		<link>http://thedunnthing.com/2012/04/20/super-tax-breaks-to-go-under-the-knife/</link>
		<comments>http://thedunnthing.com/2012/04/20/super-tax-breaks-to-go-under-the-knife/#comments</comments>
		<pubDate>Fri, 20 Apr 2012 02:17:54 +0000</pubDate>
		<dc:creator>thedunnthing</dc:creator>
				<category><![CDATA[SMSF]]></category>
		<category><![CDATA[Australian Labor Party]]></category>
		<category><![CDATA[federal budget 2012-13]]></category>
		<category><![CDATA[labor government]]></category>
		<category><![CDATA[Sky News]]></category>
		<category><![CDATA[smsf]]></category>
		<category><![CDATA[smsf federal budget]]></category>
		<category><![CDATA[superannuation tax breaks]]></category>
		<category><![CDATA[wayne swan]]></category>

		<guid isPermaLink="false">http://thedunnthing.com/?p=3320</guid>
		<description><![CDATA[Here we go again&#8230;  The rumour mill is in full-swing with news that the Labor Government will look to target superannuation in their pursuit of bringing the budget back to surplus.  This video courtesy of SkyNews reports that super concessions are set to be cut back in the upcoming budget. What do you think?  What [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=thedunnthing.com&#038;blog=9673845&#038;post=3320&#038;subd=thedunnthing&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://thedunnthing.com/2012/04/20/super-tax-breaks-to-go-under-the-knife/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		<georss:point>0.000000 0.000000</georss:point>
		<geo:lat>0.000000</geo:lat>
		<geo:long>0.000000</geo:long>
		<media:content url="http://1.gravatar.com/avatar/b88b4e7ed71d7fa15867a0b4592cc0a5?s=96&#38;d=wavatar&#38;r=G" medium="image">
			<media:title type="html">thedunnthing</media:title>
		</media:content>

		<media:content url="http://thedunnthing.files.wordpress.com/2012/04/skynews1.png" medium="image">
			<media:title type="html">Skynews</media:title>
		</media:content>
	</item>
		<item>
		<title>When can a member access super if they have never worked?</title>
		<link>http://thedunnthing.com/2012/04/19/when-can-a-member-access-super-if-they-have-never-worked/</link>
		<comments>http://thedunnthing.com/2012/04/19/when-can-a-member-access-super-if-they-have-never-worked/#comments</comments>
		<pubDate>Thu, 19 Apr 2012 12:32:09 +0000</pubDate>
		<dc:creator>thedunnthing</dc:creator>
				<category><![CDATA[SMSF]]></category>

		<guid isPermaLink="false">http://thedunnthing.com/?p=3310</guid>
		<description><![CDATA[I had a question posed to me earlier this week regarding when a member would meet a condition of release if they have never worked.  It&#8217;s an interesting one because superannuation law prior to age 65 focuses on termination of gainful employment to be able to access superannuation benefits, whether as a lump sum or [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=thedunnthing.com&#038;blog=9673845&#038;post=3310&#038;subd=thedunnthing&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://thedunnthing.com/2012/04/19/when-can-a-member-access-super-if-they-have-never-worked/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		<georss:point>0.000000 0.000000</georss:point>
		<geo:lat>0.000000</geo:lat>
		<geo:long>0.000000</geo:long>
		<media:content url="http://1.gravatar.com/avatar/b88b4e7ed71d7fa15867a0b4592cc0a5?s=96&#38;d=wavatar&#38;r=G" medium="image">
			<media:title type="html">thedunnthing</media:title>
		</media:content>

		<media:content url="http://www.thebull.com.au/admin/uploads/news/21917_notap_Vault.jpg" medium="image" />
	</item>
	</channel>
</rss>
